(Million US$, %)
| Country | 2022 | 2023 | 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Excluding machines | Total | Excluding machines | Total | Excluding machines | |||||||
| GGY | Share | GGY | Share | GGY | Share | GGY | Share | GGY | Share | GGY | Share | |
| Greece | 2,708 | 0.8 | 2,339 | 0.9 | 2,991 | 0.8 | 2,593 | 0.9 | 3,376 | 0.9 | 2,978 | 1.0 |
| Netherlands | 4,017 | 1.2 | 3,364 | 1.3 | 4,664 | 1.3 | 3,878 | 1.3 | 4,780 | 1.3 | 4,024 | 1.3 |
| Norway | 1,213 | 0.4 | 1,183 | 0.4 | 1,245 | 0.3 | 1,218 | 0.4 | 1,344 | 0.4 | 897 | 0.4 |
| New Zealand | 1,302 | 0.4 | 821 | 0.3 | 1,595 | 0.4 | 977 | 0.3 | 1,613 | 0.4 | 1,014 | 0.3 |
| Korea | 6,387 | 1.9 | 6,387 | 2.4 | 7,602 | 2.0 | 7,602 | 2.4 | 7,557 | 2.0 | 7,557 | 2.4 |
| Denmark | 1,589 | 0.5 | 1,411 | 0.5 | 1,605 | 0.4 | 1,423 | 0.5 | 1,713 | 0.5 | 1,534 | 0.5 |
| Germany | 13,559 | 4.1 | 8,597 | 3.2 | 14,818 | 4.1 | 9,279 | 3.2 | 15,099 | 4.0 | 9,710 | 3.1 |
| Luxembourg | 122 | 0.04 | 110 | 0.04 | 147 | 0.04 | 121 | 0.04 | 156 | 0.04 | 118 | 0.04 |
| United States | 149,491 | 44.8 | 134,391 | 50.0 | 159,241 | 44.2 | 143,963 | 49.5 | 169,002 | 44.4 | 153,276 | 49.4 |
| Belgium | 2,249 | 0.7 | 2,010 | 0.7 | 2,438 | 0.7 | 2,174 | 0.7 | 2,430 | 0.6 | 2,157 | 0.7 |
| Sweden | 2,997 | 0.9 | 2,940 | 1.1 | 2,976 | 0.8 | 2,926 | 1.0 | 3,034 | 0.8 | 2,996 | 1.0 |
| Switzerland | 2,592 | 0.8 | 2,513 | 0.9 | 2,595 | 0.7 | 2,520 | 0.9 | 2,712 | 0.7 | 2,643 | 0.9 |
| Spain | 12,162 | 3.6 | 8,453 | 3.1 | 13,156 | 3.7 | 10,303 | 3.5 | 13,470 | 3.5 | 9,509 | 3.1 |
| Slovakia | 1,054 | 0.3 | 808 | 0.3 | 1,167 | 0.3 | 910 | 0.3 | 1,248 | 0.3 | 993 | 0.3 |
| Ireland | 1,548 | 0.5 | 1,308 | 0.5 | 1,601 | 0.4 | 1,278 | 0.4 | 1,678 | 0.4 | 1,381 | 0.4 |
| United Kingdom | 20,469 | 6.1 | 16,906 | 6.3 | 21,426 | 5.9 | 17,744 | 6.1 | 22,787 | 6.0 | 18,953 | 6.1 |
| Austria | 1,947 | 0.6 | 1,577 | 0.6 | 2,050 | 0.6 | 1,664 | 0.6 | 2,194 | 0.6 | 1,806 | 0.6 |
| Israel | 1,519 | 0.5 | 1,519 | 0.6 | 1,412 | 0.4 | 1,412 | 0.5 | 1,611 | 0.4 | 1,611 | 0.5 |
| Italy | 23,621 | 7.1 | 13,641 | 5.1 | 24,044 | 6.7 | 14,111 | 4.8 | 25,051 | 6.6 | 15,537 | 5.0 |
| Japan | 28,893 | 8.7 | 15,504 | 5.8 | 29,708 | 8.2 | 15,672 | 5.4 | 30,480 | 8.0 | 16,095 | 5.2 |
| Czech Republic | 2,582 | 0.8 | 2,016 | 0.8 | 2,835 | 0.8 | 2,303 | 0.8 | 3,140 | 0.8 | 2,751 | 0.9 |
| Chile | 816 | 0.2 | 816 | 0.3 | 840 | 0.2 | 840 | 0.3 | 825 | 0.2 | 825 | 0.3 |
| Canada | 9,143 | 2.7 | 7,449 | 2.8 | 13,268 | 3.7 | 10,505 | 3.6 | 14,121 | 3.7 | 11,349 | 3.7 |
| Türkiye | 791 | 0.2 | 791 | 0.3 | 2,658 | 0.7 | 2,658 | 0.9 | 4,638 | 1.2 | 4,638 | 1.5 |
| Portugal | 2,420 | 0.4 | 2,420 | 0.3 | 2,670 | 0.4 | 2,670 | 0.3 | 3,015 | 0.4 | 3,015 | 0.3 |
| Poland | 2,305 | 0.7 | 2,241 | 0.8 | 2,634 | 0.7 | 2,547 | 0.9 | 3,125 | 0.8 | 3,007 | 1.0 |
| France | 14,853 | 4.4 | 14,729 | 5.5 | 15,424 | 4.3 | 15,287 | 5.3 | 16,148 | 4.2 | 16,006 | 5.2 |
| Finland | 1,201 | 0.4 | 1,011 | 0.4 | 1,154 | 0.3 | 967 | 0.3 | 1,083 | 0.3 | 919 | 0.3 |
| Hungary | 880 | 0.3 | 880 | 0.3 | 1,016 | 0.3 | 1,016 | 0.3 | 1,211 | 0.3 | 1,211 | 0.4 |
| Australia | 19,415 | 5.8 | 10,546 | 3.9 | 21,866 | 6.1 | 10,972 | 3.8 | 22,349 | 5.9 | 11,089 | 3.6 |
| Total | 333,845 | 100 | 268,681 | 100 | 360,306 | 100 | 290,991 | 100 | 380,988 | 100 | 310,019 | 100 |

